Economical automatic makina onyamula tiyi mkati ndi kunja
Mndandanda Wokonzekera: | |||
Ayi. | Zigawo | Mtundu | Zindikirani |
1 | Main Motor | Zithunzi za GPG | Taiwan |
2 | Filimu yachikwama chakunja Motor | Zithunzi za GPG | Taiwan |
3 | Silinda | Mtengo wa AirTAC | Taiwan |
4 | Sefa | Mtengo wa AirTAC | Taiwan |
5 | Electromagnetic valve | Mtengo wa AirTAC | Taiwan |
6 | Relay | Schneider | France |
7 | PLC | Delta | Taiwan |
8 | Zenera logwira | Delta | Taiwan |
9 | Frequency Converter | Delta | Taiwan |
10 | Kuyenda motere | Shenzhen Rtelligent | Shenzhen |
11 | Woyendetsa | Shenzhen Rtelligent | Shenzhen |
12 | Mechanical Arm | Mindman | Taiwan |
13 | Wowongolera kutentha | WinPark | Jiangsu |
14 | Kusintha Kwakukulu | Kndele | Xiameni |
15 | Imani Kusintha | Kndele | Xiameni |
16 | Diso lamagetsi | Kndele | Zhejian |
Deta yaukadaulo | |
Kuyeza: | Volumetric cup filler |
Mtundu wodzaza: | 3-15 ml |
Kuthamanga kwapang'onopang'ono | 40 ~ 60 matumba / min |
Kukula kwa Tag | L: 20 ~ 24mm, W: 40 ~ 55mm |
Kutalika kwa Ulusi | 155 mm |
Kukula kwa Thumba Lamkati | L: 50 ~ 70mm, W: 40 ~ 80mm |
Kukula kwa Thumba Lakunja | L: 70 ~ 120mm, W: 60 ~ 90mm |
Mphamvu: | 220V, 50HZ, 3.7KW |
Makulidwe (L*W*H): | 1250*700*1800mm |
Kulemera kwake: | 500KG |